Pricing
Start free. Every paid tier unlocks more of the platform — nothing is artificially paywalled out of the DNA wizard or risk register.
Compare tiers
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core platform | ||||
| DNA wizard | ||||
| Risk register | ||||
| Users included | 1 | 10 | Unlimited | Unlimited |
| Controls & compliance mapping | ||||
| Asset inventory | ||||
| Vulnerability tracking | ||||
| Policy management | ||||
| Incident management | ||||
| Audit log | ||||
| Awareness training | ||||
| Phishing simulation | ||||
| Third-party vendor risk | ||||
| Advanced | ||||
| FAIR-based ALE scoring | ||||
| Board-ready reports | ||||
| Threat intelligence (KEV/EPSS/STIX) | ||||
| Attack surface monitoring | ||||
| BCP/DR planning module | ||||
| Enterprise | ||||
| BYOK encryption | ||||
| Dedicated database (tenant isolation) | ||||
| SSO / SAML + dedicated CSM | ||||
AI Agent Workforce
AI Agents are add-ons to any paid platform plan. Deploy them to run your security programme around the clock.
All 11 available agents
SOC Analyst
Compliance Analyst
Configuration & Change Agent
Risk Intelligence Agent
Vendor Risk Analyst
Threat Intel Analyst
Phishing Simulator
Attack Surface Scout
BCP/DR Coordinator
Policy Drafter
Audit Evidence Collector
Questions?
Email sales@cybaura.io for enterprise procurement, security review packs, or to schedule a walkthrough.